Product Description
| COMPACT PUSH WIRE® connectors for junction boxes | |||
| white | 2 x 0.5 … 2.5 mm² | 2273-202 | 100 |
| orange | 3 x 0.5 … 2.5 mm² | 2273-203 | 100 |
| yellow | 5 x 0.5 … 2.5 mm² | 2273-205 | 100 |
| light gray | 8 x 0.5 … 2.5 mm² | 2273-208 | 50 |
| Splicing Connectors | |||
| gray | 3 x 0.08 … 4 mm² | 222-413 | 50 |
| gray | 5 x 0.08 … 4 mm² | 222-415 | 40 |
| Lighting Connectors | |||
| white | 1 … 2.5 mm² “sol.” | 224-101 | 100 |
| MICRO PUSH WIRE® connectors for junction boxes | |||
| dark gray | 4 x Ø 0.6 … 0.8 mm | 243-204 | 100 |
| red | 4 x Ø 0.6 … 0.8 mm | 243-804 | 100 |
| dark gray | 8 x Ø 0.6 … 0.8 mm | 243-208 | 50 |
| Mounting carriers | |||
| 6-way | 243-113 | 10 |
Euro
Dollar