Product Description
Kirjeldus (eesti keeles)
Stereo Extension laiendab Audioserverit kahe täiendava võimendiväljundiga.
Omadused:
- Suurepärane heli kõigile juhtmega kõlaritele
- Audioserveri laiendus
- Võimaldab püsivaid Multiroom Audio tsoone
- Individuaalne muusika kõigis ruumides
- Täiesti hooldusvaba tänu täiuslikult kooskõlastatud riist- ja tarkvarale
- Seade tuleb paigaldada DIN-siinile vertikaalselt. Komponentide vahel peab olema piisav ventilatsioon/vaba ruum.
- 1 × SPDIF-väljund (digitaalne, elektriline), diskreetimissagedus: 48 kHz
- Toode toetab AirPlay 2 ja vajab iOS 11.4 või uuemat
Beschreibung (Deutsch)
Die Stereo Extension erweitert den Audioserver um zwei zusätzliche Verstärkerausgänge.
Merkmale:
- Brillanter Klang für alle kabelgebundenen Lautsprecher
- Extension für den Audioserver
- Ermöglicht feste Multiroom-Audio-Zonen
- Individuelle Musik in allen Räumen
- Absolut wartungsfrei dank perfekt aufeinander abgestimmter Hard- und Software
- Das Gerät sollte senkrecht auf der Hutschiene montiert werden. Zwischen den Komponenten muss ausreichend Belüftung/Platz vorhanden sein.
- 1x SPDIF-Ausgang (digital, elektrisch), Abtastrate: 48 kHz
- Dieses Produkt unterstützt AirPlay 2 und erfordert iOS 11,4 oder höher
Technische Daten
| Elektrische Daten | |
|---|---|
| Versorgungsspannung | 18 … 26 VDC |
| Leistungsaufnahme | typ. 0,91 W (Standby), | empfohlen Stromversorgung: min. 36 W |
| Verlustleistung bei max. Last | 3,4 W |
| Nennleistung mit Testsignal | 24 VDC: 55 W (100 % Last, Vin = 0,77 Vrms / 1 kHz - normal Betrieb), | max. 120 W Spitze |
| Ausgänge | |
| Lautsprecher (2) | Impedance: 4 … 8 Ohm | Sample Rate: 44,1 kHz |
| SPDIF (1) | Typ: digital, elektrisch | Sample Rate: 48 kHz |
| Verstärker | |
| Typ | Klasse D |
| Zulässige Lautsprecherimpedanz | 4 … 8 Ohm |
| Frequenzgang | 20 … 20 000 Hz |
| Max. Spitzenleistung (pro Kanal) | 50 W (x2) |
| Max. RMS-Leistung (pro Kanal) | 18 W (x2) |
| Schnittstellen | |
| LOXONE Tree Turbo | Anschluss mit Audioserver or Miniserver kompakt |
| Umgebungsbedingungen | |
| Temperatur | 0 ... 50 °C / 32 ... 122 °F |
| Luftfeuchtigkeit | max. 95 % RH (nicht kondensierend) |
| Schutzart | IP10 |
| Anschlussklemmen | |
| Klemmentyp | 24 VDC & Lautsprecher Ausgänge | LOXONE Tree Turbo | SPDIF Ausgang | | - | DG220B | 3,5 mm/ 1/8" Buchse |
| Leiterquerschnitt | 1 … 2,5 mm² / AWG 17 … 12 | 0,25 … 0,8 mm² / AWG 23 … 18 | - |
| Abisolierlänge | 6 … 7,5 mm / 0,24 … 0.30" | 5 mm / 0.2" | - |
| Anzugsdrehmoment | 0,5 … 0,6 N·m / 0,37 … 0,44 Ib·ft | - | - |
| Temperaturbeständigkeit | min. 80 °C / 176 °F für IEC, | min. 75 °C / 167 °F für UL | -40 … 105 °C / -40 … 221 °F | -25 … 85 °C / -13 … 185 °F |
| Produkteigenschaften | |
| Montageart | DIN rail gemäß EN 50022, 35 mm |
| Farben | Schwarz: RAL 9005 |
| Oberfläche | Matt |
| Gewicht & Abmessungen | |
| Nettogewicht | 87 g |
| Gesamtgewicht | 105 g |
| Produktabmessungen | 88 x 35,4 x 57 mm / 3,46 x 1,39 x 2.24” (L x W x H), 2 division Einheiten |
| Verpackungseinheit | 121 x 38 x 62 mm / 4,76 x 1,50 x 2.44” (L x W x H) |
| Zertifizierungen & Normen | |
| Normen | UL 62368-1 | IEC 62368-1 |
Quelle: LOXONE ametlikud tooteandmed / official product data. Tootekood / Item No.: 100429
Description (English)
The Stereo Extension extends the Audioserver by two additional amplifier outputs.
Features:
- Brilliant sound for all wired speakers
- Extension for the Audioserver
- Enables fixed Multiroom Audio zones
- Individual music in all rooms
- Absolutely maintenance-free thanks to perfectly coordinated hardware and software
- The device should be mounted vertically on the top-hat rail. Sufficient ventilation/space must be provided between the components.
- 1x SPDIF out (digital, electrical), sample rate: 48kHz
- This product supports AirPlay 2 and requires iOS 11.4 or higher
Tehnilised andmed / Technical data
| Elektrilised andmed / Electrical Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Toitepinge / Supply voltage | 18 … 26 VDC | ||||||
| Energiatarve / Power consumption | typ. 0.91 W (Standby), Recommended power supply: min. 36 W | ||||||
| Võimsuskadu max koormusel / Power loss at max. load | 3.4 W | ||||||
| Nimivõimsus testsignaaliga / Nominal power with test signal | 24 VDC: 55 W (100 % load, Vin = 0.77 Vrms / 1 kHz - Normal operation), max. 120 W peak | ||||||
| Väljundid / Outputs | |||||||
| Kõlar (2) / Speaker (2) | Impedance: 4 … 8 Ohm Sample rate: 44.1 kHz | ||||||
| SPDIF (1) | Type: Digital, Electrical Sample rate: 48 kHz | ||||||
| Võimendi / Amplifier | |||||||
| Tüüp / Type | Class D | ||||||
| Lubatud kõlari näivtakistus / Allowed speaker impedance | 4 … 8 Ohm | ||||||
| Sageduskarakteristik / Frequency response | 20 … 20 000 Hz | ||||||
| Max tippvõimsus (kanali kohta) / Max. peak power (per channel) | 50 W (x2) | ||||||
| Max RMS-võimsus (kanali kohta) / Max. RMS power (per channel) | 18 W (x2) | ||||||
| Liidesed / Interfaces | |||||||
| LOXONE Tree Turbo | Connection with Audioserver or Miniserver Compact | ||||||
| Keskkonnatingimused / Ambient Conditions | |||||||
| Temperatuur / Temperature | 0 ... 50 °C / 32 ... 122 °F | ||||||
| Niiskus / Humidity | max. 95 % RH (non-condensing) | ||||||
| Kaitseaste / Ingress protection | IP10 | ||||||
| Ühendusklemmid / Connection Terminals | |||||||
| Klemmi tüüp / Terminal type |
| ||||||
| Juhtme ristlõige / Wire cross-section |
| ||||||
| Isolatsiooni eemaldamise pikkus / Stripping length |
| ||||||
| Pingutusmoment / Tightening torque |
| ||||||
| Temperatuuritaluvus / Temperature resistance |
| ||||||
| Toote omadused / Product Characteristics | |||||||
| Paigaldusviis / Mounting type | DIN rail according to EN 50022, 35 mm | ||||||
| Värvid / Colours | Black: RAL 9005 | ||||||
| Pinnaviimistlus / Finish | Matte | ||||||
| Kaal ja mõõtmed / Weight & Dimensions | |||||||
| Netokaal / Net weight | 87 g | ||||||
| Kogukaal / Total weight | 105 g | ||||||
| Toote mõõtmed / Product dimensions | 88 x 35.4 x 57 mm / 3.46 x 1.39 x 2.24” (L x W x H), 2 division units | ||||||
| Pakendi mõõtmed / Pack size | 121 x 38 x 62 mm / 4.76 x 1.50 x 2.44” (L x W x H) | ||||||
| Sertifikaadid ja standardid / Certifications & Standards | |||||||
| Standardid / Standards | UL 62368-1 IEC 62368-1 | ||||||
Allikas / Source: LOXONE ametlikud tooteandmed / official product data. Tootekood / Item No.: 100429
Euro
Dollar