Product Description
Kirjeldus (eesti keeles)
LOXONE Smart Socket Air on lülitatav raadiopistikupesa, mis mõõdab temperatuuri, võimsust ja energiat.
- Tüüpilised kasutusvaldkonnad: tarbijate energiakulu registreerimine ja mõõtmine
- Tarbijate automaatne sisse- ja väljalülitamine kohalolu, aja või koormuse jälgimise põhjal
- Tarbijate kaugjuhtimine
- Integreeritud temperatuuriandur
- Integreeritud nupp individuaalseks kasutuseks
- 3-värvilised LED-id individuaalseks juhtimiseks
- Lihtne integreerimine tänu LOXONE Airile
Beschreibung (Deutsch)
Die LOXONE Smart Socket Air ist eine schaltbare Funksteckdose mit Messung von Temperatur, Leistung und Energie.
- Typische Einsatzbereiche: Energieerfassung und Messung von Verbrauchern
- Automatisiertes Ein- und Ausschalten von Verbrauchern anhand von Anwesenheit, Zeit und Lastüberwachung
- Fernsteuerung von Verbrauchern
- Integrierter Temperatursensor
- Integrierte Taste zur individuellen Nutzung
- 3-farbige LEDs zur individuellen Ansteuerung
- Einfache Integration dank LOXONE Air
Technische Daten
| Elektrische Daten | |
|---|---|
| Stromversorgung | 110 ... 230VAC, 50/60Hz |
| Leistungsaufnahme | max. 0,50 W |
| Verlustleistung bei max. Last | 2,3 W |
| Max. Einschaltstrom | 24 A |
| Ausgänge | Schutz Kontakt Steckdose outlet (single-pole geschaltet mit intern Relais, bistable) gesamt Last max. 10A (Stecker Typ J) gesamt Last max. 13A (Stecker Typen E, F, G) |
| Schnittstellen | LOXONE Air: 868MHz (SRD Band Europe), 4 Kanäle verfügbar max. Leistung 15,1mW e.r.p. 915MHz (ISM Band Region 2), 10 Kanäle verfügbar max. Leistung 13,2mW intern Antenne |
| Temperatur | -20 ... 35°C / -4 ... 95°F |
| Umgebungsbedingungen | |
| Luftfeuchtigkeit | max. 95% r.H. (nicht kondensierend) |
| Elektrische Daten | |
| Temperaturerfassungsbereich | -40 … 125°C / -40 … 257°F; +/- 0,5°C / 0,9°F |
| Leistungserfassungsbereich | 0 ... 4kW |
| Energieerfassungsbereich | 0 ... ∞ kW/h |
| Pairing-Taste | kann auch als Taster verwendet werden |
| Produkteigenschaften | |
| Farben | Grün: RAL6018 Weiß: RAL9003 |
| Oberfläche | Matt |
| Gewicht & Abmessungen | |
| Nettogewicht | 114 g |
| Gesamtgewicht | 140 g |
| Produktabmessungen | 106x53,8x29,5mm / 4,17x2,12x1.16” (LxWxH) (ohne Stecker) |
| Verpackungseinheit | 116x60x79mm / 4,57x2,36x3.11” (LxWxH) |
| Zertifizierungen & Normen | |
| Schutzklasse | IP30 |
Quelle: LOXONE ametlikud tooteandmed / official product data. Tootekood / Item No.: 100119
Description (English)
The LOXONE Smart Socket Air is a switchable radio socket with measurement of temperature, power and energy.
- Typical areas of application: Energy recording and measurement of consumers
- Automated switching on and off of consumers based on presence, time, load monitoring
- Remote control of consumers
- Integrated temperature sensor
- Integrated button for individual use
- 3-colored LEDs for individual control
- Easy integration thanks to LOXONE Air
Tehnilised andmed / Technical data
| Elektrilised andmed / Electrical Specifications | |
|---|---|
| Toide / Power Supply | 110 ... 230VAC, 50/60Hz |
| Energiatarve / Power consumption | max. 0.50 W |
| Võimsuskadu max koormusel / Power loss at max. load | 2.3 W |
| Max käivitusvool / Max. inrush current | 24 A |
| Väljundid / Outputs | protective contact socket outlet (single-pole switched with internal relay, bistable) total load max. 10A (Plug Type J) total load max. 13A (Plug Types E, F, G) |
| Liidesed / Interfaces | LOXONE Air: 868MHz (SRD Band Europe), 4 channels available max. Power 15.1mW e.r.p. 915MHz (ISM Band Region 2), 10 channels available max. Power 13.2mW internal antenna |
| Temperatuur / Temperature | -20 ... 35°C / -4 ... 95°F |
| Keskkonnatingimused / Ambient Conditions | |
| Niiskus / Humidity | max. 95% r.H. (non condensing) |
| Elektrilised andmed / Electrical Specifications | |
| Temperatuuri mõõtevahemik / Temperature detection range | -40 … 125°C / -40 … 257°F; +/- 0.5°C / 0.9°F |
| Võimsuse mõõtevahemik / Power detection range | 0 ... 4kW |
| Energia mõõtevahemik / Energy detection range | 0 ... ∞ kW/h |
| Sidumisnupp / Pairing button | can also be used as a push button |
| Toote omadused / Product Characteristics | |
| Värvid / Colours | Green: RAL6018 White: RAL9003 |
| Pinnaviimistlus / Finish | Matte |
| Kaal ja mõõtmed / Weight & Dimensions | |
| Netokaal / Net weight | 114 g |
| Kogukaal / Total weight | 140 g |
| Toote mõõtmed / Product dimensions | 106x53.8x29.5mm / 4.17x2.12x1.16” (LxWxH) (without plug) |
| Pakendi mõõtmed / Pack size | 116x60x79mm / 4.57x2.36x3.11” (LxWxH) |
| Sertifikaadid ja standardid / Certifications & Standards | |
| Ohutusklass / Safety class | IP30 |
Allikas / Source: LOXONE ametlikud tooteandmed / official product data. Tootekood / Item No.: 100119
Euro
Dollar